| Category | Normal rate | First nights |
|---|---|---|
| Stalls Rows 1–4 | € 97,20 | € 129,60 |
| Stalls Rows 5–8 | € 82,80 | € 115,20 |
| Stalls Rows 9–12 | € 66,60 | € 99,00 |
| Stalls Rows 13–16 | € 55,80 | € 77,40 |
| Stalls 17 (free leg) | € 66,60 | € 99,00 |
| Stalls Rows 18–21 | € 37,80 | € 57,60 |
| Stalls Rows 22–23 | € 30,60 | € 37,80 |
| Stalls Side Seats | € 82,80 | € 115,20 |
| Balcony Centre | € 82,80 | € 115,20 |
| Balcony Sides | € 30,60 | € 37,80 |
| First Nights | ||||
|---|---|---|---|---|
| L' isola disabitata | Oct. 21, 2010 | |||
| The Io Passion | Feb. 10, 2011 | |||
| Le pauvre matelot / Venus in Africa |
May 17, 2011 | |||
| Tuesday | Group J | Group L | Group M | |
| L' isola disabitata | Nov. 02, 2010 | Oct. 26, 2010 | Nov. 09, 2010 | |
| The Io Passion | Feb. 15, 2011 | Feb. 22, 2011 | Feb. 15, 2011 | |
| Le pauvre matelot / Venus in Africa |
May 31, 2011 | June 07, 2011 | May 24, 2011 | |
| Thursday | Group A | Group B | Group C | Group D |
| L' isola disabitata | Nov. 04, 2010 | Nov. 11, 2010 | Oct. 28, 2010 | Nov. 16, 2010 (Tue) |
| The Io Passion | Feb. 17, 2011 | Feb. 24, 2011 | Feb. 24, 2011 | Feb. 17, 2011 |
| Le pauvre matelot / Venus in Africa |
June 09, 2011 | May 19, 2011 | May 26, 2011 | June 02, 2011 |
| Saturday | Group E | Group F | Group G | Group H |
| L' isola disabitata | Oct. 23, 2010 | Oct. 30, 2010 | Nov. 13, 2010 | Nov. 06, 2010 |
| The Io Passion | Feb. 19, 2011 | Feb. 12, 2011 | eb. 19, 2011 | Feb. 12, 2011 |
| Le pauvre matelot / Venus in Africa |
June 04, 2011 | June 11, 2011 | May 21, 2011 | May 28, 2011 |