| Category | Normal Rates | Premières |
|---|---|---|
| Stalls Rows 1–4 | € 51,00 | € 69,00 |
| Stalls Rows 5–8 | € 44,00 | € 61,00 |
| Stalls Rows 9–12 | € 35,00 | € 52,00 |
| Stalls Rows 13–16 | € 29,00 | € 41,00 |
| Stalls 17 (wide legroom) | € 35,00 | € 52,00 |
| Stalls Rows 18–21 | € 20,00 | € 31,00 |
| Stalls Rows 22–23 | € 16,00 | € 20,00 |
| Stalls Side Seats | € 44,00 | € 61,00 |
| Balcony Centre | € 44,00 | € 61,00 |
| Balcony Sides | € 16,00 | € 20,00 |
| Standing | € 5,00 | € 9,00 |
„Hunger auf Kunst und Kultur.
Eine Aktion von Schauspielhaus Wien in Kooperation mit Die
Armutskonferenz“